All prices DO NOT include tax.
Green Fees |
Monday to Friday / Weekends & Holidays |
| Adult: 18 Holes | $39.90 / $47.25 |
| Adult: 9 Holes | $27.30/ $31.50* |
| Junior: 18 Holes | $19.95/ $24.68 |
| Junior: 9 Holes | $13.65/ $15.75 |
| Twilight | $27.30/ $31.50 |
| * After 1:00pm | |
Rentals |
|
| Powercart: 18 Holes | $38.85 |
| Powercart: 9 Holes | $26.25 |
| Pull Carts: 18 Holes | $7.00 |
| Pull Carts: 9 Holes | $5.00 |
| Clubs: 18 Holes | $25.00 |
| Clubs: 9 Holes | $15.00 |
| * Powercart Trail Fees: $15.75 | |
Range Balls |
|
| Large | $8.00 |
| Small | $6.00 |
Membership |
|
| Adult | $1496.25 |
| 9 Hole | $882.00 |
| Young Adult (24-28) | $1047.90 |
| Post Secondary (19-23) | $628.95 |
| Junior (18 under) | $168.00 |
| Corporate | Call for details |
11 For 10 Passes |
|
| 18 Holes | $472.50 |
| 9 Holes | $273.00 |
Lessons |
|
| Single | $45.00 |
| Four Pack | $170.00 |

